←Back to overview
Local trades · Harlington
Trades in and around Harlington
600 registered builders, electricians, plumbers and other trades in LU5, with those based in Harlington first.
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to harlington.uk. Register your interest and we’ll be in touch.
Trades on file
600
In Harlington
13
Trade types
16
Postcode district
LU5
All 600Builders 265Electricians 63Plumbing & heating 37Roofers 14Joiners & carpenters 31Plasterers 15Painters & decorators 7Flooring & tiling 11Glaziers 6Groundworks & demolition 8Gardeners & landscapers 15Cleaners 36Pest control 1Garages & mechanics 49Removals 2Hair & beauty 40
Based in Harlington
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Aw Cnc Ltd | Joiners & carpenters | LU5 6LE | 2026 |
| Jlc Carpentry Ltd | Joiners & carpenters | LU5 6LZ | 2018 |
| Lucis Ltd | Joiners & carpenters | LU5 6NS | 2016 |
Elsewhere in LU5
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Amb Film Services Ltd | Joiners & carpenters | MK45 2AB | 2021 |
| Arch Joinery and Consultancy Ltd | Joiners & carpenters | MK45 2NW | 2014 |
| B.T.C Builders and Contractors Ltd | Joiners & carpenters | LU5 4AA | 2025 |
| Bebeto UK Development Ltd | Joiners & carpenters | LU5 4QW | 2013 |
| Bf&D Ltd | Joiners & carpenters | LU5 5PS | 2019 |
| Buckingham Construction Company Ltd | Joiners & carpenters | MK45 1AU | 2008 |
| C & R Carpentry & Construction Ltd | Joiners & carpenters | LU5 4NQ | 2021 |
| Cas Installations Ltd | Joiners & carpenters | LU5 6EB | 2026 |
| Cg Carpenter Service Ltd | Joiners & carpenters | LU5 7AB | 2016 |
| Craftline Projects Ltd | Joiners & carpenters | LU5 5PL | 2021 |
| Creative Property Solutions Mk Ltd | Joiners & carpenters | MK45 2RT | 2015 |
| D J B Carpentry Ltd | Joiners & carpenters | MK45 2NW | 1997 |
| D Jackson & Sons Carpentry Ltd | Joiners & carpenters | MK45 5LL | 2024 |
| D.A.M.C. Solutions Ltd | Joiners & carpenters | LU5 4QU | 2018 |
| Donlon Ltd | Joiners & carpenters | MK45 2NW | 2005 |
| Door Access Ltd | Joiners & carpenters | MK45 2NW | 2008 |
| Drawers N Doors Ltd | Joiners & carpenters | MK45 1AT | 2016 |
| Edgaras Ltd | Joiners & carpenters | LU5 4AR | 2014 |
| Fjr Fit-Out Ltd | Joiners & carpenters | MK45 4RP | 2020 |
| Graa Construction Ltd | Joiners & carpenters | LU5 4LG | 2024 |
| Hardsurface Carpentry & Joinery Ltd | Joiners & carpenters | LU5 6QU | 2024 |
| Heartwood Carpentry Ltd | Joiners & carpenters | MK45 2NW | 2018 |
| Holz Stehlen Interiors Ltd | Joiners & carpenters | LU5 6RX | 2026 |
| Innovation On-Site Ltd | Joiners & carpenters | MK45 2AA | 2007 |
| J Lines Carpentry Ltd | Joiners & carpenters | MK45 2RY | 2003 |
| Jag Carpentry & Joinery Ltd | Joiners & carpenters | MK45 2NW | 2018 |
| Jmv Builders Ltd | Joiners & carpenters | LU5 6EU | 2025 |
| Kings Windows Ltd | Joiners & carpenters | MK45 4RP | 2008 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.