←Back to overview
Schools · Harlington
Schools in Harlington
2 schools in Harlington, plus 8 nearby, each with its latest Ofsted inspection result.
In the area
2
Nearby (5 km)
8
Pupils in area
1,286
Phases
2
PrimarySecondaryMiddleCentre of Harlington
Schools are placed at the centre of their postcode.
Primary
| School | Type | Latest Ofsted | Pupils | Postcode |
|---|---|---|---|---|
| Harlington Lower School | Academy converter | Good Graded inspection, Dec 2023 · Read report | 130 | LU5 6PD |
Secondary
| School | Type | Latest Ofsted | Pupils | Postcode |
|---|---|---|---|---|
| Harlington Upper School | Academy converter | Good Graded inspection, Oct 2023 · Read report | 1156 | LU5 6NX |
Nearby schools
| School | Type | Latest Ofsted | Pupils | Distance |
|---|---|---|---|---|
| Westoning Lower School Primary | Academy converter | School remains Good Ungraded inspection, Jun 2024 · Read report | 115 | 2.2 km |
| Parkfields Middle School Middle | Academy converter | Good Graded inspection, May 2024 · Read report | 460 | 3.1 km |
| Toddington St George Church of England School Primary | Academy converter | Good Graded inspection, Nov 2022 · Read report | 341 | 3.4 km |
| Flitwick Lower School Primary | Community school | School remains Good Ungraded inspection, Apr 2023 · Read report | 336 | 4.2 km |
| Kingsmoor Lower School Primary | Community school | personal development: Goodquality of education: Goodbehaviour and attitudes: Outstandingleadership and management: Good Inspection, Jan 2025 · Read report | 167 | 4.6 km |
| Woodland Middle School Academy Middle | Academy converter | School remains Good Ungraded inspection, May 2023 · Read report | 645 | 4.6 km |
| Templefield Lower School Primary | Community school | School remains Good Ungraded inspection, Jan 2023 · Read report | 290 | 4.7 km |
| Greenfield CofE VC Lower School Primary | Academy converter | Good Graded inspection, Feb 2024 · Read report | 145 | 4.7 km |
Ofsted’s latest inspection for each school. Since September 2024 Ofsted no longer gives schools a single overall grade: newer inspections show area judgements or the 2025 report card grades instead. Open schools from Get Information about Schools (DfE).