←Back to overview
Food hygiene · Harlington
Food hygiene ratings in Harlington
5 food businesses inspected. 4 (80%) hold the top 5-star rating.
Rating distribution
5
4
4
1
5 (very good)430 to 2Awaiting or exemptCentre of Harlington
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| Harlington Lower School | School/college/university | LU5 6PD | 5 |
| Harlington Upper School | School/college/university | LU5 6NX | 5 |
| Hub & Spoke Cafe | Restaurant/Cafe/Canteen | LU5 6NA | 5 |
| The Carpenters Arms | Pub/bar/nightclub | LU5 6LS | 5 |
| The Old Sun Inn | Pub/bar/nightclub | LU5 6LS | 4 |
| Harlington News | Retailers - other | LU5 6NA | Exempt |
Food Standards Agency food hygiene ratings. Open Government Licence.