←Back to overview
Local trades · Harlington
Trades in and around Harlington
600 registered builders, electricians, plumbers and other trades in LU5, with those based in Harlington first.
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to harlington.uk. Register your interest and we’ll be in touch.
Trades on file
600
In Harlington
13
Trade types
16
Postcode district
LU5
All 600Builders 265Electricians 63Plumbing & heating 37Roofers 14Joiners & carpenters 31Plasterers 15Painters & decorators 7Flooring & tiling 11Glaziers 6Groundworks & demolition 8Gardeners & landscapers 15Cleaners 36Pest control 1Garages & mechanics 49Removals 2Hair & beauty 40
Elsewhere in LU5
| Business | Trade | Postcode | Since |
|---|---|---|---|
| 4d Beauty Ltd | Hair & beauty | LU5 6JP | 2021 |
| Aesthetic Beauty Studio Ltd | Hair & beauty | MK45 5BL | 2024 |
| Aesthetic On Demand Ltd | Hair & beauty | LU5 4JS | 2019 |
| Aesthetics and Beauty By Fleurebleue Ltd | Hair & beauty | LU5 5JP | 2025 |
| Ali Barber Flitwick Ltd | Hair & beauty | MK45 1DP | 2024 |
| Allure Aesthetics By Sk Ltd | Hair & beauty | LU5 4JP | 2024 |
| Ampthill Nails and Bar Ltd | Hair & beauty | MK45 2JT | 2026 |
| Anthony Harvey Ltd | Hair & beauty | MK45 2NW | 2003 |
| Aquatox Health Ltd | Hair & beauty | LU5 4PD | 2021 |
| Baltic Beauty Therapy Ltd | Hair & beauty | MK45 4FJ | 2014 |
| Barton Beauty Bar Ltd | Hair & beauty | MK45 4PB | 2025 |
| Be Beautiful Lashes Beauty & Aesthetics Ltd | Hair & beauty | LU5 4EJ | 2022 |
| Beautinity Ltd | Hair & beauty | MK45 2LU | 2015 |
| Beauty By H Ltd | Hair & beauty | MK45 2ST | 2020 |
| Beauty Med Ltd | Hair & beauty | LU5 5JQ | 2022 |
| Beauty Specialists Edition Ltd | Hair & beauty | MK45 4LR | 2015 |
| Beauty Studio By Anita Ltd | Hair & beauty | LU5 6QD | 2025 |
| Blink With Beauty Ltd | Hair & beauty | LU5 6QX | 2025 |
| Cannons Cuts Ltd | Hair & beauty | MK45 2JP | 2022 |
| Carol Straughan Hairdressing Ltd | Hair & beauty | MK45 1EN | 2017 |
| Charel Ltd | Hair & beauty | MK45 4HR | 2020 |
| Charlotte’S Nails Lashes & Beauty Ltd | Hair & beauty | MK45 2PL | 2019 |
| Charlotte’S Silsoe Ltd | Hair & beauty | MK45 4DE | 2020 |
| Classykurd Ltd | Hair & beauty | MK45 2LU | 2023 |
| D R Barbers Ltd | Hair & beauty | MK45 2NW | 2011 |
| Enhanceuaesthetics&Beauty Ltd | Hair & beauty | MK45 3NX | 2024 |
| Fab Facial Aesthetics Ltd | Hair & beauty | LU5 6UA | 2022 |
| Flitwick Barbers Ltd | Hair & beauty | MK45 1BX | 2023 |
| Flitwick Nail Bar Ltd | Hair & beauty | MK45 1AJ | 2024 |
| Gege Weddings Ltd | Hair & beauty | LU5 5FP | 2019 |
| H M Brow & Skin Studio Ltd | Hair & beauty | MK45 2NW | 2026 |
| Hair 4 U Ltd | Hair & beauty | LU5 4EL | 2022 |
| Hair Experience Ltd | Hair & beauty | LU5 6BY | 2014 |
| Hawler11 Ltd | Hair & beauty | MK45 1LA | 2025 |
| Hh Classic Nails Ltd | Hair & beauty | LU5 4ET | 2025 |
| Infusion Wellbeing Ltd | Hair & beauty | MK45 2NW | 2022 |
| Jane Young Wellness Ltd | Hair & beauty | MK45 2HP | 2025 |
| Jojofine Ltd | Hair & beauty | LU5 7BN | 2022 |
| Kymarna Beauty Ltd | Hair & beauty | MK45 4LS | 2024 |
| Kymarna Salon Ltd | Hair & beauty | MK45 4LS | 2018 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.