←Back to overview
Local trades · Harlington
Trades in and around Harlington
600 registered builders, electricians, plumbers and other trades in UB3, with those based in central Harlington first.
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to harlington.uk. Register your interest and we’ll be in touch.
Trades on file
600
In Harlington
242
Trade types
16
Postcode district
UB3
All 600Builders 364Electricians 16Plumbing & heating 36Roofers 12Joiners & carpenters 21Plasterers 6Painters & decorators 10Flooring & tiling 8Glaziers 6Groundworks & demolition 2Gardeners & landscapers 3Cleaners 20Garages & mechanics 44Removals 8Appliance repair 2Hair & beauty 42
Based in Harlington
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Ak Estatica Ltd | Hair & beauty | UB3 4AJ | 2026 |
| Bal'Z Unisex Salon Ltd | Hair & beauty | UB3 4AJ | 2026 |
| Bittu Hair Salon Ltd | Hair & beauty | UB3 5LU | 2017 |
| Cted Ltd | Hair & beauty | UB3 5DP | 2026 |
| Hairf4iry Ltd | Hair & beauty | UB3 1LH | 2024 |
| Jeet Beauty Parlour Ltd | Hair & beauty | UB3 4EY | 2024 |
| Kingdom Haircuts Ltd | Hair & beauty | UB3 5LT | 2024 |
| Lavina Gomes Ltd | Hair & beauty | UB3 5DP | 2025 |
| Manavk Barbers Ltd | Hair & beauty | UB3 4EZ | 2022 |
| Neil'S Hair Salon Ltd | Hair & beauty | UB3 5DU | 2025 |
| Nisa Beauty Ltd | Hair & beauty | UB3 1LH | 2022 |
| Roy Barber'S Ltd | Hair & beauty | UB3 1LH | 2022 |
| Seraph Beauty Ltd | Hair & beauty | UB3 5HD | 2024 |
| Sims Beauty Ltd | Hair & beauty | UB3 5DU | 2025 |
| Xpressions Hair and Beauty Ltd | Hair & beauty | UB3 1LS | 2009 |
Elsewhere in UB3
| Business | Trade | Postcode | Since |
|---|---|---|---|
| 4ever Beauty Ltd | Hair & beauty | UB7 9JZ | 2017 |
| A D London Barbers Ltd | Hair & beauty | UB3 2DB | 2025 |
| Aarewa Ltd | Hair & beauty | UB7 9FP | 2025 |
| Aj Rapture Ltd | Hair & beauty | UB3 1PS | 2024 |
| Alex Saloon Ltd | Hair & beauty | UB3 3EP | 2018 |
| All Modas Ltd | Hair & beauty | UB7 0EB | 2025 |
| All Nations Barbers London Ltd | Hair & beauty | UB7 0JY | 2023 |
| Amber Beauty Zone Ltd | Hair & beauty | UB7 9DP | 2026 |
| Anaya Hair & Beauty Ltd | Hair & beauty | UB7 9DP | 2014 |
| Apr Roy Barbershop Ltd | Hair & beauty | UB3 4BD | 2023 |
| Augu'S Palace Ltd | Hair & beauty | UB7 7BY | 2023 |
| Babes Aestheticss Ltd | Hair & beauty | UB7 9LE | 2024 |
| Bako Barbers Ltd | Hair & beauty | UB3 3EA | 2024 |
| Barber Hmz Ltd | Hair & beauty | UB3 3EF | 2026 |
| Beaulaser Clinic Ltd | Hair & beauty | UB3 1PS | 2025 |
| Bee Beauty Salon Ltd | Hair & beauty | UB3 4BG | 2026 |
| Bettys Bliss Ltd | Hair & beauty | UB7 8PF | 2025 |
| Blush Buffer Ltd | Hair & beauty | UB3 3AP | 2026 |
| Bunny Hmua Ltd | Hair & beauty | UB7 9GX | 2023 |
| Celestial Beauty Services Ltd | Hair & beauty | UB3 4NS | 2023 |
| City Unisex Ltd | Hair & beauty | UB3 2QP | 2014 |
| Creation Shop Ltd | Hair & beauty | UB3 1AZ | 2020 |
| Daa Hairdressers Ltd | Hair & beauty | UB7 9HU | 2026 |
| Dad'S and Lad'S Barber Ltd | Hair & beauty | UB7 7DS | 2018 |
| Dash Hair & Beauty Ltd | Hair & beauty | UB3 1DZ | 2022 |
| Dee N Zee Ltd | Hair & beauty | UB7 7BY | 2020 |
| Deluxe Barber Studio Ltd | Hair & beauty | UB7 0AE | 2024 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.