←Back to overview
Property · Harlington
Property sales in central Harlington
92 residential transactions recorded in the past 12 months.
Median price
£422,500
Sales (12m)
92
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Harlington
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Semi-detached | 41 | £525,000 |
| Terraced | 37 | £435,000 |
| Flat/Maisonette | 35 | £250,000 |
| Other | 4 | £11,663,474 |
| Detached | 3 | £525,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 23 Sept 2026 | Cranford Lane, Harlington | UB3 5HB | Terraced | Freehold | £410,000 |
| 04 Sept 2026 | Copthorne Mews, Hayes | UB3 4BN | Flat/Maisonette | Leasehold | £170,000 |
| 14 Aug 2026 | Repton Avenue, Hayes | UB3 4AF | Terraced | Freehold | £418,000 |
| 10 Aug 2026 | Cranford Drive, Hayes | UB3 4LB | Semi-detached | Freehold | £615,000 |
| 07 Aug 2026 | Boltons Lane, Harlington | UB3 5BS | Flat/Maisonette | Leasehold | £242,000 |
| 07 Aug 2026 | Providence Lane, Harlington | UB3 5EF | Terraced | Freehold | £465,000 |
| 07 Aug 2026 | Acorn Grove, Hayes | UB3 5JH | Flat/Maisonette | Leasehold | £235,000 |
| 07 Aug 2026 | Manor Lane, Harlington | UB3 5EG | Terraced | Freehold | £480,000 |
| 07 Aug 2026 | Manor Lane, Harlington | UB3 5EQ | Terraced | Freehold | £460,000 |
| 07 Aug 2026 | Brendon Close, Harlington | UB3 5NH | Flat/Maisonette | Leasehold | £220,000 |
| 07 Aug 2026 | Boltons Lane, Harlington | UB3 5BS | Semi-detached | Freehold | £345,000 |
| 31 Jul 2026 | Crowland Avenue, Hayes | UB3 4JP | Terraced | Freehold | £480,000 |
| 28 Jul 2026 | Cleave Avenue, Hayes | UB3 4HA | Terraced | Freehold | £352,000 |
| 27 Jul 2026 | Monmouth Road, Hayes | UB3 4JL | Semi-detached | Freehold | £750,000 |
| 22 Jul 2026 | Cranford Drive, Hayes | UB3 4LB | Semi-detached | Freehold | £485,000 |
| 20 Jul 2026 | New Road, Harlington | UB3 5BD | Semi-detached | Freehold | £230,000 |
| 15 Jul 2026 | Heath Close, Harlington | UB3 5LA | Flat/Maisonette | Leasehold | £340,000 |
| 06 Jul 2026 | The Crescent, Harlington | UB3 5NB | Terraced | Freehold | £250,000 |
| 26 Jun 2026 | Strathearn Avenue, Hayes | UB3 5HJ | Semi-detached | Freehold | £512,500 |
| 26 Jun 2026 | High Street, Harlington | UB3 5AD | Terraced | Freehold | £435,000 |
| 25 Jun 2026 | Warner Close, Harlington | UB3 5LG | Terraced | Freehold | £415,000 |
| 24 Jun 2026 | David Close, Harlington | UB3 5AE | Flat/Maisonette | Leasehold | £145,000 |
| 12 Jun 2026 | High Street, Harlington | UB3 5DW | Semi-detached | Freehold | £540,000 |
| 03 Jun 2026 | Dawley Road, Hayes | UB3 1NB | Semi-detached | Freehold | £665,000 |
| 03 Jun 2026 | Shepiston Lane, Hayes | UB3 1RW | Other | Freehold | £12,300,000 |
| 29 May 2026 | The Crescent, Harlington | UB3 5NA | Flat/Maisonette | Leasehold | £325,000 |
| 29 May 2026 | Boltons Lane, Harlington | UB3 5BS | Flat/Maisonette | Leasehold | £200,000 |
| 22 May 2026 | Cranford Lane, Hayes | UB3 5HD | Flat/Maisonette | Leasehold | £250,000 |
| 22 May 2026 | Cranford Lane, Hayes | UB3 5HD | Flat/Maisonette | Leasehold | £250,000 |
| 22 May 2026 | Cranford Lane, Hayes | UB3 5HD | Flat/Maisonette | Leasehold | £250,000 |
| 18 May 2026 | Brendon Close, Harlington | UB3 5NG | Flat/Maisonette | Leasehold | £147,000 |
| 08 May 2026 | Monmouth Road, Hayes | UB3 4JJ | Semi-detached | Freehold | £520,000 |
| 08 May 2026 | Monmouth Road, Hayes | UB3 4JH | Semi-detached | Freehold | £400,000 |
| 07 May 2026 | Hudson Road, Harlington | UB3 5EL | Semi-detached | Freehold | £522,000 |
| 29 Apr 2026 | Pinkwell Avenue, Hayes | UB3 1NH | Semi-detached | Freehold | £515,000 |
| 23 Apr 2026 | Woolacombe Way, Hayes | UB3 4EU | Terraced | Freehold | £297,970 |
| 21 Apr 2026 | Pondside Close, Harlington | UB3 5ES | Semi-detached | Freehold | £575,000 |
| 10 Apr 2026 | Mendip Close, Harlington | UB3 5LH | Flat/Maisonette | Leasehold | £330,000 |
| 08 Apr 2026 | Pennine Way, Harlington | UB3 5LP | Semi-detached | Freehold | £390,000 |
| 07 Apr 2026 | The Crescent, Harlington | UB3 5NA | Flat/Maisonette | Leasehold | £280,000 |
| 30 Mar 2026 | Rutland Road, Hayes | UB3 4AG | Terraced | Freehold | £440,000 |
| 27 Mar 2026 | Cleave Avenue, Hayes | UB3 4HA | Terraced | Freehold | £370,000 |
| 26 Mar 2026 | Cranford Lane, Harlington | UB3 5HB | Semi-detached | Freehold | £470,000 |
| 24 Mar 2026 | Phelps Way, Hayes | UB3 4LH | Detached | Freehold | £455,000 |
| 20 Mar 2026 | Repton Avenue, Hayes | UB3 4AF | Terraced | Freehold | £415,000 |
| 11 Mar 2026 | Oakington Avenue, Hayes | UB3 4AH | Semi-detached | Freehold | £605,000 |
| 10 Mar 2026 | Gilpin Way, Harlington | UB3 5LZ | Flat/Maisonette | Leasehold | £275,000 |
| 09 Mar 2026 | High Street, Harlington | UB3 5EP | Flat/Maisonette | Leasehold | £174,000 |
| 06 Mar 2026 | Croyde Avenue, Hayes | UB3 4EJ | Semi-detached | Freehold | £590,000 |
| 06 Mar 2026 | West End Lane, Harlington | UB3 5LY | Flat/Maisonette | Leasehold | £210,000 |
| 02 Mar 2026 | Brendon Close, Harlington | UB3 5NH | Flat/Maisonette | Leasehold | £96,500 |
| 27 Feb 2026 | Strathearn Avenue, Hayes | UB3 5HJ | Semi-detached | Freehold | £685,000 |
| 26 Feb 2026 | Pennine Way, Harlington | UB3 5LP | Terraced | Freehold | £430,000 |
| 25 Feb 2026 | Oakington Avenue, Hayes | UB3 4AH | Semi-detached | Freehold | £650,000 |
| 20 Feb 2026 | Rutland Road, Hayes | UB3 4AG | Semi-detached | Freehold | £580,000 |
| 20 Feb 2026 | Rutland Road, Hayes | UB3 4AG | Semi-detached | Freehold | £493,000 |
| 18 Feb 2026 | Victoria Lane, Harlington | UB3 5EW | Terraced | Freehold | £460,000 |
| 16 Feb 2026 | Oakington Avenue, Hayes | UB3 4AH | Semi-detached | Freehold | £715,000 |
| 10 Feb 2026 | Cleave Avenue, Hayes | UB3 4HA | Terraced | Freehold | £395,000 |
| 09 Feb 2026 | Oakington Avenue, Hayes | UB3 4AH | Semi-detached | Freehold | £610,000 |
| 06 Feb 2026 | Shepiston Lane, Hayes | UB3 1RW | Other | Freehold | £11,663,474 |
| 05 Feb 2026 | Shepiston Lane, Hayes | UB3 1RW | Other | Freehold | £11,663,474 |
| 03 Feb 2026 | Mildred Avenue, Hayes | UB3 1TP | Terraced | Freehold | £475,000 |
| 30 Jan 2026 | High Street, Harlington | UB3 5DP | Detached | Freehold | £625,000 |
| 30 Jan 2026 | Coronation Road, Hayes | UB3 4JS | Terraced | Freehold | £560,000 |
| 28 Jan 2026 | Pennine Way, Harlington | UB3 5LP | Semi-detached | Freehold | £420,000 |
| 20 Jan 2026 | High Street, Harlington | UB3 5DS | Flat/Maisonette | Freehold | £425,000 |
| 19 Jan 2026 | Bedwell Gardens, Hayes | UB3 4EF | Semi-detached | Freehold | £590,000 |
| 15 Jan 2026 | Boltons Lane, Harlington | UB3 5BH | Flat/Maisonette | Leasehold | £218,000 |
| 09 Jan 2026 | Eton Road, Hayes | UB3 5HR | Terraced | Freehold | £440,000 |
| 19 Dec 2025 | Hudson Road, Harlington | UB3 5EL | Flat/Maisonette | Leasehold | £282,000 |
| 18 Dec 2025 | Cranford Lane, Hayes | UB3 5HD | Flat/Maisonette | Leasehold | £250,000 |
| 18 Dec 2025 | Cranford Lane, Hayes | UB3 5HD | Flat/Maisonette | Leasehold | £250,000 |
| 18 Dec 2025 | Cranford Lane, Hayes | UB3 5HD | Flat/Maisonette | Leasehold | £250,000 |
| 17 Dec 2025 | Station Road, Hayes | UB3 4AN | Semi-detached | Freehold | £625,000 |
| 16 Dec 2025 | Tasker Close, Harlington | UB3 5LD | Flat/Maisonette | Leasehold | £180,000 |
| 15 Dec 2025 | Brendon Close, Harlington | UB3 5NH | Flat/Maisonette | Leasehold | £121,000 |
| 12 Dec 2025 | Eton Road, Hayes | UB3 5HR | Terraced | Freehold | £415,000 |
| 02 Dec 2025 | Cleave Avenue, Hayes | UB3 4EZ | Terraced | Freehold | £645,000 |
| 02 Dec 2025 | West End Lane, Harlington | UB3 5LU | Flat/Maisonette | Leasehold | £270,000 |
| 28 Nov 2025 | Cleave Avenue, Hayes | UB3 4HA | Terraced | Freehold | £425,000 |
| 28 Nov 2025 | Field Close, Harlington | UB3 5ND | Semi-detached | Freehold | £473,000 |
| 26 Nov 2025 | Nobel Drive, Harlington | UB3 5FD | Other | Leasehold | £248,000 |
| 24 Nov 2025 | Hudson Road, Harlington | UB3 5EN | Terraced | Freehold | £555,000 |
| 12 Nov 2025 | Pinkwell Avenue, Hayes | UB3 1NQ | Semi-detached | Freehold | £502,250 |
| 10 Nov 2025 | Clement Gardens, Hayes | UB3 4AR | Semi-detached | Freehold | £500,000 |
| 07 Nov 2025 | Oakington Avenue, Hayes | UB3 4AQ | Terraced | Freehold | £385,000 |
| 04 Nov 2025 | Cleave Avenue, Hayes | UB3 4HA | Terraced | Freehold | £400,000 |
| 03 Nov 2025 | Tasker Close, Harlington | UB3 5LD | Flat/Maisonette | Leasehold | £145,000 |
| 31 Oct 2025 | Bletchmore Close, Harlington | UB3 5EX | Flat/Maisonette | Leasehold | £175,000 |
| 14 Oct 2025 | West End Lane, Harlington | UB3 5LY | Terraced | Freehold | £581,000 |
| 02 Oct 2025 | Providence Lane, Harlington | UB3 5EF | Terraced | Freehold | £480,000 |
| 29 Sept 2025 | Monmouth Road, Hayes | UB3 4JJ | Semi-detached | Freehold | £600,000 |
| 29 Sept 2025 | New Road, Harlington | UB3 5BD | Semi-detached | Freehold | £455,000 |
| 12 Sept 2025 | Hyde Way, Hayes | UB3 4PB | Semi-detached | Freehold | £537,500 |
| 12 Sept 2025 | Bedwell Gardens, Hayes | UB3 4EB | Terraced | Freehold | £535,000 |
| 10 Sept 2025 | Woolacombe Way, Hayes | UB3 4EY | Terraced | Freehold | £420,000 |
| 09 Sept 2025 | High Street, Harlington | UB3 5DJ | Terraced | Freehold | £480,000 |
| 05 Sept 2025 | Repton Avenue, Hayes | UB3 4AF | Terraced | Freehold | £452,000 |
| 04 Sept 2025 | West End Lane, Harlington | UB3 5LU | Flat/Maisonette | Leasehold | £310,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within Harlington. Crown copyright.