←Back to overview
Schools · Harlington
Schools in central Harlington
4 schools in central Harlington, plus 6 nearby, each with its latest Ofsted inspection result.
In the area
4
Nearby (5 km)
6
Pupils in area
3,405
Phases
2
PrimarySecondaryOtherCentre of Harlington
Schools are placed at the centre of their postcode.
Primary
| School | Type | Latest Ofsted | Pupils | Postcode |
|---|---|---|---|---|
| Cranford Park Academy | Academy converter | School remains Good Ungraded inspection, May 2023 · Read report | 831 | UB3 4LQ |
| Pinkwell Primary School | Academy sponsor led | Good Graded inspection, Apr 2022 · Read report | 569 | UB3 1PG |
| William Byrd Primary Academy | Academy sponsor led | Good Graded inspection, Oct 2023 · Read report | 596 | UB3 5EW |
Secondary
| School | Type | Latest Ofsted | Pupils | Postcode |
|---|---|---|---|---|
| Harlington School | Foundation school | personal development: Goodquality of education: Goodbehaviour and attitudes: Goodleadership and management: Good Inspection, Nov 2024 · Read report | 1409 | UB3 1PB |
Nearby schools
| School | Type | Latest Ofsted | Pupils | Distance |
|---|---|---|---|---|
| Lady Nafisa School Other | Other independent school | Not yet inspected | 85 | 1.4 km |
| Heathrow Primary School Primary | Community school | Good Graded inspection, Nov 2022 · Read report | 396 | 1.6 km |
| Global Academy Secondary | University technical college | personal development: Outstandingquality of education: Goodbehaviour and attitudes: Outstandingleadership and management: Good Inspection, Mar 2025 · Read report | 526 | 2 km |
| Cherry Lane Primary School Primary | Community school | Requires improvement Graded inspection, Jun 2024 · Read report | 562 | 2 km |
| Botwell House Catholic Primary School Primary | Voluntary aided school | School remains Good Ungraded inspection, Oct 2023 · Read report | 683 | 2.5 km |
| Lake Farm Park Academy Primary | Academy sponsor led | School remains Good Ungraded inspection, Feb 2023 · Read report | 658 | 2.8 km |
Ofsted’s latest inspection for each school. Since September 2024 Ofsted no longer gives schools a single overall grade: newer inspections show area judgements or the 2025 report card grades instead. Open schools from Get Information about Schools (DfE).