←Back to overview
Crime · Harlington
Reported crime in central Harlington
8,751 incidents logged with the police in the past 12 months, around 396 per 1,000 residents.
Total incidents
8,751
Rate / 1,000
396
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Other crime | 1,766 | 20% |
| Anti social behaviour | 1,753 | 20% |
| Violence and sexual offences | 1,680 | 19% |
| Other theft | 1,356 | 15% |
| Vehicle crime | 645 | 7% |
| Public order | 433 | 5% |
| Shoplifting | 294 | 3% |
| Criminal damage and arson | 207 | 2% |
| Drugs | 174 | 2% |
| Theft from the person | 156 | 2% |
| Burglary | 139 | 2% |
| Possession of weapons | 79 | 1% |
| Robbery | 48 | 1% |
| Bicycle theft | 21 | 0% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Other crime | 147 | 123 | 111 | 117 | 120 | 144 | 159 | 161 | 174 | 164 | 186 | 160 | 1766 |
| Anti social behaviour | 166 | 149 | 158 | 124 | 150 | 129 | 145 | 148 | 136 | 150 | 159 | 139 | 1753 |
| Violence and sexual offences | 144 | 138 | 159 | 154 | 154 | 132 | 123 | 128 | 127 | 141 | 145 | 135 | 1680 |
| Other theft | 109 | 128 | 116 | 115 | 114 | 112 | 103 | 91 | 115 | 97 | 144 | 112 | 1356 |
| Vehicle crime | 44 | 52 | 61 | 66 | 72 | 69 | 54 | 37 | 43 | 60 | 53 | 34 | 645 |
| Public order | 39 | 40 | 38 | 36 | 29 | 35 | 20 | 37 | 46 | 54 | 35 | 24 | 433 |
| Shoplifting | 25 | 17 | 19 | 29 | 18 | 18 | 25 | 38 | 23 | 23 | 32 | 27 | 294 |
| Criminal damage and arson | 26 | 28 | 43 | 34 | 18 | 26 | 21 | 6 | 2 | 2 | 1 | 207 | |
| Drugs | 17 | 19 | 20 | 17 | 8 | 15 | 10 | 15 | 16 | 17 | 9 | 11 | 174 |
| Theft from the person | 16 | 12 | 24 | 18 | 13 | 14 | 10 | 12 | 9 | 13 | 8 | 7 | 156 |
| Burglary | 12 | 9 | 18 | 20 | 18 | 4 | 11 | 11 | 14 | 2 | 11 | 9 | 139 |
| Possession of weapons | 4 | 6 | 9 | 5 | 4 | 5 | 7 | 17 | 5 | 9 | 4 | 4 | 79 |
| Robbery | 3 | 6 | 5 | 4 | 6 | 1 | 2 | 2 | 5 | 4 | 5 | 5 | 48 |
| Bicycle theft | 4 | 3 | 2 | 1 | 4 | 2 | 1 | 2 | 2 | 21 | |||
| Total | 756 | 727 | 784 | 739 | 724 | 706 | 691 | 707 | 715 | 737 | 795 | 670 | 8751 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Harlington, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 22,111.