←Back to overview
Compare · Harlington
Harlington vs Holtspur
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Harlington Greater London | Holtspur Beaconsfield parish, Buckinghamshire |
|---|---|---|
| Local figures cover | Central Harlington | Beaconsfield parish |
| Population | n/a | 12,235 |
| Median property price | £422,500 | £790,000 |
| Sales (12 months) | 92 | 142 |
| Crime per 1,000 | 396 | 80 |
| Avg broadband (Mbps) | 181.3 | 84.2 |
| Full fibre (% of postcodes) | 91% | 81% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 1,283 | 2,764 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Hayes & Harlington | Beaconsfield |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers