←Back to overview
Compare · Harlington
Harlington vs Harlington Woodend
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Harlington Greater London | Harlington Woodend Westoning parish, Central Bedfordshire |
|---|---|---|
| Local figures cover | Central Harlington | Westoning parish |
| Population | n/a | 2,106 |
| Median property price | £422,500 | £399,500 |
| Sales (12 months) | 92 | 46 |
| Crime per 1,000 | 396 | 45 |
| Avg broadband (Mbps) | 181.3 | 217 |
| Full fibre (% of postcodes) | 91% | 68% |
| Schools in the area | 10 | 6 |
| Food 5-star (%) | n/a | 80% |
| Active businesses | 1,283 | 86 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Hayes & Harlington | Harlington (Beds) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers