←Back to overview
Compare · Harlington
Harlington vs Herring's Green
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Harlington Central Bedfordshire | Herring's Green Cotton End parish, Bedford |
|---|---|---|
| Local figures cover | Harlington parish | Cotton End parish |
| Population | 2,278 | 829 |
| Median property price | £426,500 | £292,500 |
| Sales (12 months) | 32 | 12 |
| Crime per 1,000 | 56 | 88 |
| Avg broadband (Mbps) | 231.7 | 81.6 |
| Full fibre (% of postcodes) | 80% | 71% |
| Schools in the area | 10 | 5 |
| Food 5-star (%) | 80% | 100% |
| Active businesses | 114 | 26 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Harlington (Beds) | Bedford St Johns |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers