←Back to overview
Compare · Harlington
Harlington vs Harlington Woodend
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Harlington Central Bedfordshire | Harlington Woodend Westoning parish, Central Bedfordshire |
|---|---|---|
| Local figures cover | Harlington parish | Westoning parish |
| Population | 2,278 | 2,106 |
| Median property price | £426,500 | £399,500 |
| Sales (12 months) | 32 | 46 |
| Crime per 1,000 | 56 | 45 |
| Avg broadband (Mbps) | 231.7 | 217 |
| Full fibre (% of postcodes) | 80% | 68% |
| Schools in the area | 10 | 6 |
| Food 5-star (%) | 80% | 80% |
| Active businesses | 114 | 86 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Harlington (Beds) | Harlington (Beds) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers