←Back to overview
Compare · Harlington
Harlington vs Askett
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Harlington Central Bedfordshire | Askett Princes Risborough parish, Buckinghamshire |
|---|---|---|
| Local figures cover | Harlington parish | Princes Risborough parish |
| Population | 2,278 | 8,547 |
| Median property price | £426,500 | £473,000 |
| Sales (12 months) | 32 | 143 |
| Crime per 1,000 | 56 | 49 |
| Avg broadband (Mbps) | 231.7 | 74.5 |
| Full fibre (% of postcodes) | 80% | 77% |
| Schools in the area | 10 | 5 |
| Food 5-star (%) | 80% | n/a |
| Active businesses | 114 | 657 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Harlington (Beds) | Monks Risborough |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers