←Back to overview
Crime · Harlington Woodend
Reported crime in the parish of Westoning
102 incidents logged with the police in the past 12 months, around 45 per 1,000 residents.
The figures on this page are for the parish of Westoning, which includes Harlington Woodend. There are no separate figures for Harlington Woodend. What each figure covers
Total incidents
102
Rate / 1,000
45
Categories
9
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 35 | 34% |
| Anti social behaviour | 22 | 22% |
| Vehicle crime | 13 | 13% |
| Public order | 11 | 11% |
| Burglary | 6 | 6% |
| Other theft | 6 | 6% |
| Criminal damage and arson | 5 | 5% |
| Other crime | 3 | 3% |
| Theft from the person | 1 | 1% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 4 | 5 | 2 | 2 | 2 | 4 | 4 | 6 | 1 | 2 | 3 | 35 | |
| Anti social behaviour | 3 | 2 | 3 | 1 | 2 | 1 | 2 | 1 | 1 | 6 | 22 | ||
| Vehicle crime | 1 | 5 | 3 | 2 | 1 | 1 | 13 | ||||||
| Public order | 1 | 2 | 1 | 1 | 1 | 2 | 3 | 11 | |||||
| Burglary | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||
| Other theft | 1 | 2 | 1 | 1 | 1 | 6 | |||||||
| Criminal damage and arson | 1 | 1 | 3 | 5 | |||||||||
| Other crime | 1 | 1 | 1 | 3 | |||||||||
| Theft from the person | 1 | 1 | |||||||||||
| Total | 11 | 17 | 2 | 4 | 9 | 6 | 5 | 9 | 12 | 8 | 5 | 14 | 102 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Harlington Woodend, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 2,258.