←Back to overview
Compare · Harlington Woodend
Harlington Woodend vs Herring's Green
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Harlington Woodend Westoning parish, Central Bedfordshire | Herring's Green Cotton End parish, Bedford |
|---|---|---|
| Local figures cover | Westoning parish | Cotton End parish |
| Population | 2,106 | 829 |
| Median property price | £399,500 | £292,500 |
| Sales (12 months) | 46 | 12 |
| Crime per 1,000 | 45 | 88 |
| Avg broadband (Mbps) | 217 | 81.6 |
| Full fibre (% of postcodes) | 68% | 71% |
| Schools in the area | 6 | 5 |
| Food 5-star (%) | 80% | 100% |
| Active businesses | 86 | 26 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Harlington (Beds) | Bedford St Johns |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers