←Back to overview
Compare · Harlington Woodend
Harlington Woodend vs Harlington
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Harlington Woodend Westoning parish, Central Bedfordshire | Harlington Greater London |
|---|---|---|
| Local figures cover | Westoning parish | Central Harlington |
| Population | 2,106 | n/a |
| Median property price | £399,500 | £422,500 |
| Sales (12 months) | 46 | 92 |
| Crime per 1,000 | 45 | 396 |
| Avg broadband (Mbps) | 217 | 181.3 |
| Full fibre (% of postcodes) | 68% | 91% |
| Schools in the area | 6 | 10 |
| Food 5-star (%) | 80% | n/a |
| Active businesses | 86 | 1,283 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Harlington (Beds) | Hayes & Harlington |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers