←Back to overview
Compare · Harlington Woodend
Harlington Woodend vs Harlington
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Harlington Woodend Westoning parish, Central Bedfordshire | Harlington Central Bedfordshire |
|---|---|---|
| Local figures cover | Westoning parish | Harlington parish |
| Population | 2,106 | 2,278 |
| Median property price | £399,500 | £426,500 |
| Sales (12 months) | 46 | 32 |
| Crime per 1,000 | 45 | 56 |
| Avg broadband (Mbps) | 217 | 231.7 |
| Full fibre (% of postcodes) | 68% | 80% |
| Schools in the area | 6 | 10 |
| Food 5-star (%) | 80% | 80% |
| Active businesses | 86 | 114 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Harlington (Beds) | Harlington (Beds) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers