←Back to overview
Compare · Harlington
Harlington vs Hooton Roberts
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Harlington Barnburgh parish, Yorkshire and the Humber | Hooton Roberts Yorkshire and the Humber |
|---|---|---|
| Local figures cover | Barnburgh parish | Hooton Roberts parish |
| Population | 1,850 | 170 |
| Median property price | £263,000 | £435,000 |
| Sales (12 months) | 31 | 1 |
| Crime per 1,000 | 84 | 136 |
| Avg broadband (Mbps) | 48.8 | 60.2 |
| Full fibre (% of postcodes) | 92% | 11% |
| Schools in the area | 2 | 10 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 69 | 18 |
| River/sea flood risk | Medium | High |
| Nearest station | Bolton-Upon-Dearne | Mexborough |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers