←Back to overview
Compare · Harlington
Harlington (Yorkshire and the Humber) vs Harlington (Greater London)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Harlington Barnburgh parish, Yorkshire and the Humber | Harlington Greater London |
|---|---|---|
| Local figures cover | Barnburgh parish | Central Harlington |
| Population | 1,850 | n/a |
| Median property price | £263,000 | £422,500 |
| Sales (12 months) | 31 | 92 |
| Crime per 1,000 | 84 | 396 |
| Avg broadband (Mbps) | 48.8 | 181.3 |
| Full fibre (% of postcodes) | 92% | 91% |
| Schools in the area | 2 | 10 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 69 | 1,283 |
| River/sea flood risk | Medium | Very low |
| Nearest station | Bolton-Upon-Dearne | Hayes & Harlington |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers