←Back to overview
Compare · Harlington
Harlington vs Ault Hucknall
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Harlington Barnburgh parish, Yorkshire and the Humber | Ault Hucknall Derbyshire |
|---|---|---|
| Local figures cover | Barnburgh parish | Ault Hucknall parish |
| Population | 1,850 | 1,330 |
| Median property price | £263,000 | £192,500 |
| Sales (12 months) | 31 | 18 |
| Crime per 1,000 | 84 | 99 |
| Avg broadband (Mbps) | 48.8 | 85.5 |
| Full fibre (% of postcodes) | 92% | 81% |
| Schools in the area | 2 | 6 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 69 | 47 |
| River/sea flood risk | Medium | Very low |
| Nearest station | Bolton-Upon-Dearne | Mansfield Woodhouse |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers