←Back to overview
Compare · Harlington
Harlington vs Auckley
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Harlington Barnburgh parish, Yorkshire and the Humber | Auckley Yorkshire and the Humber |
|---|---|---|
| Local figures cover | Barnburgh parish | Auckley parish |
| Population | 1,850 | 4,961 |
| Median property price | £263,000 | £228,750 |
| Sales (12 months) | 31 | 68 |
| Crime per 1,000 | 84 | 61 |
| Avg broadband (Mbps) | 48.8 | 135.1 |
| Full fibre (% of postcodes) | 92% | 93% |
| Schools in the area | 2 | 10 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 69 | 199 |
| River/sea flood risk | Medium | High |
| Nearest station | Bolton-Upon-Dearne | Kirk Sandall |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers