←Back to overview
Compare · Harlington
Harlington vs Arkwright Town
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Harlington Barnburgh parish, Yorkshire and the Humber | Arkwright Town Sutton cum Duckmanton parish, Derbyshire |
|---|---|---|
| Local figures cover | Barnburgh parish | Sutton cum Duckmanton parish |
| Population | 1,850 | 1,637 |
| Median property price | £263,000 | £219,000 |
| Sales (12 months) | 31 | 19 |
| Crime per 1,000 | 84 | 94 |
| Avg broadband (Mbps) | 48.8 | 106.4 |
| Full fibre (% of postcodes) | 92% | 48% |
| Schools in the area | 2 | 10 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 69 | 67 |
| River/sea flood risk | Medium | Very low |
| Nearest station | Bolton-Upon-Dearne | Chesterfield |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers